John A. White Golf Course
1053 Cascade Cir SW, Atlanta, GA 30311
2026 SUMMER (Session II) Class Information
| Level | Day / Time | Dates | Registration Status |
| Discoverer (ages 7-9) | Tuesdays 6:00 PM | JUNE 2, 9, 16, 23 JULY 7, 14 | OPENS APRIL 28 |
| Explorer (Advanced 7–17) | Wednesdays 6:00 PM | JUNE 3, 10, 17, 24 JULY 8, 15 | OPENS APRIL 28 |
| Innovator (ages 12 & 13) | Thursdays 6:00 PM | JUNE 4, 11, 18, 25 JULY 9, 16 | OPENS APRIL 28 |
| Leader (ages 14 & Up) | Fridays 6:00 PM | JUNE 5, 12, 19, 26 JULY 10, 17 | OPENS APRIL 28 |
| Discoverer (ages 7-9) | Saturdays 9:00 AM | JUNE 6, 13, 20, 27 JULY 11, 18 | OPENS APRIL 28 |
| Combined (ages 10-13) | Saturdays 10:15 AM | JUNE 6, 13, 20, 27 JULY 11, 18 | OPENS APRIL 28 |
| Leader (ages 14 & Up) | Saturdays 11:30 AM | JUNE 6, 13, 20, 27 JULY 11, 18 | OPENS APRIL 28 |
NO CLASSES JUNE 29 – JULY 4
FEES
- $75 – Session Fee
All participants must wear an FTMA logoed t-shirt or golf polo.
TARDINESS
Participants who arrive late for class MAY NOT be allowed to participate and will be marked absent.
DROP-OFF/PICK-UP POLICY
First Tee — Metro Atlanta and all participating program locations serve the general public. For the safety of all children, parents should not “drop off” their children at an FTMA scheduled event. For the same reason, parents should be available to pick up their children at the end of each event. Parents/legal guardians must sign off denoting acceptance of this policy during the registration process. This policy applies to all participants in weekly classes, practices, clinics and program events affiliated with First Tee — Metro Atlanta.
