Class Status
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
Browns Mill | WEDNESDAY 5:15 PM | CANCELLED | Due to weather/course conditions |
Browns Mill | SATURDAY 9:00 AM | ON AS SCHEDULED | |
Browns Mill | SATURDAY 10:45 AM | ON AS SCHEDULED |
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
Charlie Yates | TUESDAY 5:15 PM | ON AS SCHEDULED | |
Charlie Yates | WEDNESDAY 5:15 PM | *ON AS SCHEDULED | *Class will be held in First Tee/Drew Academy Building |
Charlie Yates | FRIDAY 5:15 PM | ON AS SCHEDULED | |
Charlie Yates | SATURDAY 8:00 AM | ON AS SCHEDULED | |
Charlie Yates | SATURDAY 9:30 AM | ON AS SCHEDULED | |
Charlie Yates | SATURDAY 11:00 AM | ON AS SCHEDULED | |
Charlie Yates | SATURDAY 12:30 PM | ON AS SCHEDULED |
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
Collins Hill | WEDNESDAY 5:15 PM | CANCELLED | Due to weather/course conditions |
Collins Hill | SATURDAY 9:30 AM | ON AS SCHEDULED | |
Collins Hill | SATURDAY 12:15 PM | ON AS SCHEDULED |
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
John A White | TUESDAY 5:15 PM | ON AS SCHEDULED | |
John A White | WEDNESDAY 5:15 PM | *ON AS SCHEDULED | *Class will be held in Tech Center Building |
John A White | THURSDAY 5:15 PM | ON AS SCHEDULED | |
John A White | FRIDAY 5:15 PM | ON AS SCHEDULED | |
John A White | SATURDAY 9:15 AM | ON AS SCHEDULED | |
John A White | SATURDAY 11:00 AM | ON AS SCHEDULED | |
John A White | SATURDAY 12:45 PM | ON AS SCHEDULED |
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
Mystery Valley | THURSDAY 5:15 PM | ON AS SCHEDULED | |
Mystery Valley | SATURDAY 10:30 AM | ON AS SCHEDULED | |
Mystery Valley | SATURDAY 12:15 PM | ON AS SCHEDULED |
Last Updated Wednesday, October 12, 2022 at 3:00 PM
LOCATION | DAY & TIME | CLASS STATUS | NOTES |
---|---|---|---|
Sugar Creek | THURSDAY 5:00 PM | ON AS SCHEDULED |